Professor Name | CA Sanchit Grover |
---|---|
Subject Name | Economics for finance |
Course Level | New Course |
Exam | For Nov. 21 & May. 21 |
Duration | 30 Hours New Syllabus |
Total Lecture | 17 |
Total Views | 3 views only |
Validity | For Nov. 21 & May. 21 |
Package | Google Drive/Pendrive |
Video Language | Hindi + English |
Study Material Language | English |
Delivery Period | Within 7 Working Days |
System Requirement | Windows 7 & above and 2 GB RAM |
Runs On | Desktop & Laptop Android (Doesn’t Run On IOS Devices) |
Batch Type | Regular |
Validity Starts From | From The Date of Activation Of Classes |
Dispatch Time | Within 72 Working Hours |
Dispatch By | AVJ ACADEMY |
Faculty Support | Yes |
Books Provided | Yes Hard-Copy |
Link Available | Within 24 Working Hours |
CA SANCHIT GROVER Graduated from Delhi University, Sanchit Grover completed his chartered accountancy course having secured a place in top 6 All India Ranks, both at IPC and CPT level. He has been associated with Ernst & Young (one of the largest tax consultancy firms globally) Besides taxation, his areas of interest include Business & Macro Economics, having utilized his practical knowledge of taxation to analyse the impact of GST on different economies of the world. His thrust on conceptual clarity, lucid style of teaching, ability to relate practical economic issues with classroom teaching and interactive behaviour makes him an ideal mentor for students.
Reviews
There are no reviews yet.