CMA Inter Business Law and Ethics by CA Raghav Goel
₹2450 – ₹6500Price range: ₹2450 through ₹6500


Secure Payment

Days Replacement
Self Paced Learning

Internet Required

Fastest Delivery
Description
Additional information
| Author Name | CA RAGHAV GOEL |
|---|---|
| Publisher | CA Raghav Goel Classes, CONCEPT ONLNE CLASSES |
| No. of Lectures | 112 Lect. |
| Duration | 141 HOURS |
| No-of-Views | UNLIMITED VIEWS |
| Books | 1 Printed Hard-Book |
| Language | English & Hindi |
| Doubt Solving | |
| System requirement | Videos Can be Played on WINDOWS,ANDROID, IOS Fast Forward option-Yes – Videos can be played with 1.25x, 1.50x, 1.70x Speed 1 device per login. Device change shall be chargeable at 50% fee of original payment |
About the Faculty
About the Faculty
He is a Chartered Accountant and a Management Graduate. His passion of public speaking took him to teaching field. He started teaching Law & IDT in 2009 to CA students and has taught thousands of CA/CMA/CS students till date. His Student Friendly Teaching style is loved by all students. His compilation of handwritten notes is a key to get Sure Shot Exemption in all professional exams. He has been awarded as Best Leader during his MCS Training and has been a Top Ranker throughout his educational journey.
Demo Video
Demo Video
Topic details
Topic details
| 2022 SYLLABUS | Weightage of Marks | VID COUNT | VID HR | |
| 1 | LAW BASICS | 5 | ||
| 2 | CONTRACT | 10 | 5 | 6 HR 30 MIN |
| 3 | SALE | 5 | 2 | 2 HR 25 MIN |
| 4 | NIA | 5 | 9 | 9 HR 22 MIN |
| 5 | PARTNERSHIP | 5 | 5 | 3 HR 56 MIN |
| 6 | LLP | 3 | ||
| 7 | FACTORIES | 10 | ||
| 8 | ESI | |||
| 9 | PF | 6 | 6 HR 10 MIN | |
| 10 | GRATUITY | 5 | 5 HR 34 MIN | |
| 11 | Code on Wages | 5 | ||
| 12 | CO. LAW : INC | 40 | 17 | 25 hr 33 min |
| 12 | CO. LAW: SHARE | 14 | 19 hr 23 min | |
| 12 | CO. LAW: DEPOSIT | 2 | 2 hr 25 min | |
| 12 | CO. LAW: CHARGES | 1 | 1 hr 32 min | |
| 12 | CO. LAW: MGMT | 7 | 10 hr 9 min | |
| 12 | CO. LAW: DIRECTORS | 12 | 13 hr 45 min | |
| 13 | ETHICS & EI | 15 | 2 | 3 hr 9 min |





