CMA Final IDT by CA Raghav Goel (2016 Syllabus)


Secure Payment

Days Replacement
Self Paced Learning

Internet Required

Fastest Delivery
Description
Additional information
| Author Name | CA RAGHAV GOEL |
|---|---|
| Publisher | CA Raghav Goel Classes |
| Duration | 89 Hours |
| No. of Lectures | 82 LECTURES |
| System requirement | Videos Can be Played on WINDOWS,ANDROID, IOS Fast Forward option-Yes – Videos can be played with 1.25x, 1.50x, 1.70x Speed 1 device per login. Device change shall be chargeable at 50% fee of original payment |
| Doubt Solving | |
| Language | English & Hindi |
| VALIDITY | Till Dec 23, Till Jun 23 |
| No-of-Views | UNLIMITED VIEWS |
| BOOKS | 2 Books |
About the Faculty
About the Faculty
He is a Chartered Accountant and a Management Graduate. His passion of public speaking took him to teaching field. He started teaching Law & IDT in 2009 to CA students and has taught thousands of CA/CMA/CS students till date. His Student Friendly Teaching style is loved by all students. His compilation of handwritten notes is a key to get Sure Shot Exemption in all professional exams. He has been awarded as Best Leader during his MCS Training and has been a Top Ranker throughout his educational journey.
Demo Video
Demo Video
Topics Details
Topics Details
| 2016 SYLLABUS | VID COUNT | VID HR | |
| 1 | BASICS | 1 | 46 min |
| 2 | LEVY | 17 | |
| 3 | CLASSIFICATION | 4 | 1 hr 12 min |
| 4 | TOS | 7 | 2 hr 42 min |
| 5 | VOS | 16 | 9 hr 4 min |
| 6 | POS | 10 | 4 hr 31 min |
| 7 | ITC | 30 | 15 hr 30 min |
| 8 | REGISTRATION | 3 | 1 hr 32 min |
| 9 | TAX INVOICE | 1 | 1 hr 7 min |
| 10 | ACCOUNTS | 1 | 21 min |
| 11 | PAYMENT OF TAX | 1 | 32 min |
| 12 | TDS | 2 | 56 min |
| 13 | RETURN | 1 | 37 min |
| 14 | MATCHING | 1 | 10 min |
| 15 | REFUND | 1 | 28 min |
| 16 | ASSESSMENT | 1 | 27 min |
| 17 | AUDIT | 1 | 20 min |
| 18 | CESS | 1 | 11 min |
| 19 | ADVANCE CONCEPTS | 5 | 1 hr 51 min |
| 20 | JOB WORK | 1 | 17 min |
| 21 | E WAY BILL | 1 | 33 min |
| 22 | TRANSITIONAL | 1 | 21 min |
| 23 | ANTI PROFITEERING | 1 | 22 min |
| 24 | REPLY TO SCN | 1 | 7 min |
| 25 | PORTAL | 1 | 8 min |
| 26 | CUSTOM | 11 | 21 hr 17 min |
| 27 | FTP | 6 | 2 hr 56 min |




