PRODUCT FEATURE: (MUST READ BEFORE PURCHASE )
| FACULTY NAME | CA Vinod Kumar Agarwal | CA Vinod Kumar Agarwal |
| COURSE | CA FINAL | |
| COURSE NAME | Financial Reporting | Strategic Financial Management – SFM |
| SYLLABUS | NEW | NEW |
| NO OF HOURS | 320 | 195 |
| VIDEO LANGUAGE | ENGLISH | ENGLISH |
| ATTEMPT | NOV. 2021 & ONWARD | NOV. 2021 & ONWARD |
| MODE | GOOGLE DRIVE , PENDRIVE | GOOGLE DRIVE , PENDRIVE |
| STUDY MATERIAL | E-Book, HARDBOOKS | E-Book, HARDBOOKS |
| STUDY MATERIAL LANGUAGE | ENGLISH | ENGLISH |
| NO. OF VIEWS | 2 VIEWS 1.2 VIEWS | 2 VIEWS 1.2 VIEWS |
| VALIDITY | 12 MONTHS | 12 MONTHS |
| SYSTEM | LAPTOP ONLY | LAPTOP ONLY |
DEMO VIDEO:-
ABOUT AUTHOR :
CA Vinod Kumar Aggarwal :-
CA Vinod Kumar Aggarwal is one of the renowned faculty of CA and holds a master’s degree in F.CA. He has been teaching and serving students for many years. His area of expertise lies in subjects like FR & AS, SFM, AUDIT, ACCOUNTING, COSTING, and FINAL MANAGEMENT, ADVANCED ACCOUNTING.










Reviews
There are no reviews yet.