CMA Inter Direct and Indirect Taxation by CA Raj K Agrawal (New Syllabus 2022)
₹2500 – ₹5750Price range: ₹2500 through ₹5750


Secure Payment

Days Replacement
Self Paced Learning

Internet Required

Fastest Delivery
SKU: CMA-INT-DTIDT-RKA
Categories: CA Raj K Agrawal, DIRECT AND INDIRECT TAXATION (DITX) (New Syllabus), Study At Home
Description
Additional information
| Author Name | CA Raj K Agrawal |
|---|---|
| Publisher | StudyAtHome |
| Product Type | Google drive, Pen Drive |
| No. of Lectures | 195 |
| No-of-Views | UNLIMITED VIEWS |
| Language | English & Hindi |
| VALIDITY | 12 Months, 3 Month, 6 MONTHS |
| Duration | 168 HOURS |
Demo Video
About The Faculty
About The Faculty
CA Raj K Agrawal qualified Chartered Accountancy with all India 27th Rank in CA Final and all India 29th Rank in CA-PE-I. He has been consistent school and college topper.
Reviews (0)
Be the first to review “CMA Inter Direct and Indirect Taxation by CA Raj K Agrawal (New Syllabus 2022)” Cancel reply
You must be logged in to post a review.
Related products
₹3000 – ₹6750Price range: ₹3000 through ₹6750
₹13000 – ₹23400Price range: ₹13000 through ₹23400
₹2000 – ₹4000Price range: ₹2000 through ₹4000
₹6000 – ₹12250Price range: ₹6000 through ₹12250
₹3000 – ₹5500Price range: ₹3000 through ₹5500
₹2500 – ₹4750Price range: ₹2500 through ₹4750
₹4000 – ₹7500Price range: ₹4000 through ₹7500
₹23500 – ₹44150Price range: ₹23500 through ₹44150






Reviews
There are no reviews yet.